1 TIW200 | ATLAS COMPACT | PENTATON BB | |
dB | dB | dB | |
1 Watt | 84 | 90 | 99 |
2 Watt | 87 | 93 | 102 |
4 Watt | 90 | 96 | 105 |
8 Watt | 93 | 99 | 108 |
16 Watt | 96 | 102 | 111 |
32 Watt | 99 | 105 | 114 |
64 Watt | 102 | 108 | 117 |
128 Watt | 105 | 111 | 120 |
256 Watt | 108 | 114 | 123 |
512 Watt | 111 | 117 | 126 |
1024 Watt | 114 | 120 | 129 |
2048 Watt | 117 | 123 | 132 |
2 Lautsprecher + 3 dB
Abstand x2 = - 6.02 dBhttps://sengpielaudio.com/Rechner-entfernung.htm
Kommentar